Description
وصف المنتج
تم تصميم آلة الوسم بالليزر الليفي المحمولة لبعض المنتجات التي لا يمكنها وضع العلامات عبر الإنترنت ، أو أن المكان ضيق بحيث لا يمكن للآلة العادية الوصول إليه. كائن العمل هو منتج ثقيل أو أكبر ، مثل عصا معدنية ، كتلة معدنية ، إطار شاحنة ، إطار فولاذي ، آلات ، سيارات. يمكن للجهاز أن يثبت على عربة وينقله إلى أي مكان يحتاج إلى وسم بالليزر ، فهو أكثر ملاءمة وسهولة في التشغيل.
كمصدر ليزر صلب ، فإن التطبيق الرئيسي لألياف الليزر هو تعليم المعادن ، نقش المعادن ، قطع المعادن ، لحام المعادن وما إلى ذلك. حالة العمل أكثر استقرارًا وعمرًا أطول من طابعة ليزر CO2 و ليزر UV.
استعمال
وسم الليزر المعدني
إطارات السيارات والشاحنات
| Model Item | D 100 Handheld Laser Printer | ||
| PERFORMANCE | Frame Material | ALUM. | |
| Laser Device | Fiber Laser | ||
| Power | 20W/30W/50W | ||
| Laser Wavelength | 1064nm | ||
| Galvanometer deflection | High Precision dual dimensional scanning system | ||
| Marking speed | ≤7000mm/s | ||
| Master Control | Highly integrated board with 10 inch Color Touch screen | ||
| Operating System | LINUX based with High Speed Marking Software | ||
| Cooling | Air Cooling | ||
| Marking Specifications | Focus Distance | Focus 190mm | |
| Marking line type | Dot matrix, bold, vector all in one(both dot matrix and vector) | ||
| Minimum line width | 0.012mm | ||
| Repeatability accurate positioning | 0.003mm | ||
| Marking Area | Standard 110mm×110mm(Customized available) | ||
| Marking height | Standard Character height 110mm | ||
| Marking Length | Unlimited | ||
| Positioning mode | Red light positioning and focusing | ||
| Number of characters | Any line(multi-line) within marking range | ||
| Support type | Typeface | Chinese , English, available to customized | |
| Marking | Number, logo, image, letter, serials number, system date & time,etc… | ||
| File format | PLT | ||
| Bar code | CODE39、CODE128、CODE126、QR、Z-Code | ||
| Others | Power Supply | 100-220V/50-60HZ | |
| Power Consumption | 600W | ||
| Net Weight | 40kg | ||
| Oversize | 500mmX450mmX150MM | ||
| Environmental Requirement | 0℃-45℃; humidity≤95%; non-condensing; no shaking | ||
| The Quality Standard of CYCJET Laser Marking Machine | |||
| GB 7247-87 | Radiation safety of laser products, requirements for equipment classification and user’s Guide | ||
| GB10320-88 | Electrical safety of laser equipment and facilities | ||
| ISO 9000-3 | International software standards | ||
| GB/T12123-89 | Sales packaging process | ||
| IEC 536 | Classification of electrical and electronic equipment for protection against electric shock | ||








Reviews
There are no reviews yet.